|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 07/26/09 | A. Nunez ties R. Rodriguez | 1-1 | 07/23/09 | A. Abraham over A. Nunez | 4-6; 6-1; 6-3 |
| 07/27/09 | A. Abraham over A. Nunez | 7-6; 7-6 | 07/27/09 | C. Hernandez Rivera over R. Rodriguez | 6-3; 6-3 |
| 07/27/09 | A. Nunez over R. Rodriguez | 10-3 | 07/23/09 | C. Hernandez Rivera over A. Nunez | 7-6; 4-6; TB 10-5 |
| 07/24/09 | C. Hernandez Rivera over A. Nunez | 6-2; 4-6; 6-2 | 07/25/09 | A. Abraham ties A. Alicea Rivera | 1-1 |
| 07/29/09 | C. Nunez ties A. Nunez | 1-1 | 07/30/09 | L. Rosario Ortiz ties F. Gascot Rosado | 1-1 |
| 07/30/09 | L. Rosario Ortiz ties F. Gascot Saez | 1-1 | 07/28/09 | A. Abraham ties A. Alicea Rivera | 1-1 |
| 07/28/09 | A. Abraham ties F. Gascot Rosado | 1-1 | 07/28/09 | A. Abraham ties F. Gascot Saez | 1-1 |
| 07/31/09 | R. Rodriguez over A. Abraham | 10-8 | 07/31/09 | R. Rodriguez ties A. Alicea Rivera | 1-1 |
| 08/01/09 | A. Nunez ties C. Nunez | 1-1 | 08/01/09 | A. Abraham over R. Rodriguez | 6-3; 6-1 |
| 08/01/09 | A. Alicea Rivera over J. Alvarado Rivera | 7-5; 1-6; 6-0 | 08/04/09 | C. Hernandez Rivera over A. Abraham | 4-6; 6-1; 6-4 |
| 08/04/09 | W. Santiago Rodriguez ties B. Collazo Hernandez | 1-1 | 08/04/09 | L. Ortiz Colon ties F. Gascot Saez | 1-1 |
| 08/05/09 | R. Rodriguez over J. Rivera Vizcarrondo | 7-6; 6-3 | 08/05/09 | C. Hernandez Rivera over A. Nunez | 5-7; 6-2; 7-6 |
| 08/06/09 | R. Rodrguez Rosello over C. Hernandez Rivera | 6-0; 4-6; TB 10-3 | 08/06/09 | A. Nunez ties A. Abraham | 1-1 |
| 08/09/09 | A. Nunez over R. Rodriguez | 6-1; 7-6 | 08/10/09 | R. Rodrguez Rosello over C. Hernandez Rivera | 6-1; 6-4 |
| 08/11/09 | C. Hernandez Rivera over A. Nunez | 6-4; 6-4 | 08/13/09 | R. Rodrguez Rosello over C. Hernandez Rivera | 6-0; 6-2 |
| 08/16/09 | A. Nunez ties F. Gascot Saez | 1-1 | 08/16/09 | F. Gascot Rosado ties A. Nunez | 1-1 |
| 08/17/09 | A. Nunez over A. Abraham | 6-4; 4-6; 6-1 | 08/18/09 | A. Nunez over C. Hernandez Rivera | 3-6; 6-3; 7-6 |
| 08/21/09 | C. Hernandez Rivera over A. Nunez | 6-3; 6-3 | 09/01/09 | R. Rodriguez over J. Colon Garcia | 7-6; 6-3 |
| 08/31/09 | A. Abraham over A. Nunez | 6-4; 7-5 | 09/01/09 | C. Hernandez Rivera over A. Nunez | 6-7; 6-4; 6-1 |
| 09/07/09 | A. Nunez over R. Rodriguez | 10-4 | 09/07/09 | A. Nunez over C. Nunez | 10-4 |
| 09/07/09 | A. Nunez over A. Abraham | 11-9 | 09/07/09 | A. Alicea Rivera over C. Nunez | 10-5 |
| 09/07/09 | R. Rodriguez over A. Alicea Rivera | 10-8 | 09/07/09 | A. Abraham over A. Alicea Rivera | 10-5 |
| 09/07/09 | A. Abraham ties C. Nunez | 1-1 | 08/25/09 | M. Perdomo over I. DÃaz | 6-1; 6-4 |
| 09/08/09 | C. Hernandez Rivera over A. Abraham | 6-3; 5-7; TB 14-12 | 09/11/09 | R. Rodrguez Rosello over C. Hernandez Rivera | 6-0; 6-1 |
| 09/14/09 | A. Abraham over A. Alicea Rivera | 6-0; 6-4 | 09/10/09 | A. Abraham over J. Colon Garcia | 6-4; 6-4 |
| 09/10/09 | A. Abraham ties F. Gascot Saez | 1-1 | 09/15/09 | C. Hernandez Rivera over A. Abraham | 10-5 |
| 09/15/09 | C. Hernandez Rivera over A. Nunez | 10-5 | 09/28/09 | M. Fullana over J. Santos | 6-0; 4-0 Ret. |
| 09/28/09 | A. Nunez over C. Hernandez Rivera | 6-4; 2-6; 6-3 | 09/29/09 | C. Hernandez Rivera over A. Nunez | 6-7; 7-5; 6-1 |
| 10/01/09 | C. Hernandez Rivera over A. Nunez | 6-3; 6-1 | 10/05/09 | C. Hernandez Rivera ties A. Nunez | 7-6 |
| 10/14/09 | A. Nunez over A. Abraham | 6-1; 1-6; TB 10-8 | 10/17/09 | M. Perdomo over I. DÃaz | 6-4; 6-4 |
| 10/19/09 | R. Rodrguez Rosello over A. Nunez | 6-2; 6-3 | 10/18/09 | E. Alejandro over M. Fullana | 6-1; 6-1 |
| 10/27/09 | C. Hernandez Rivera over A. Nunez | 6-3; 6-4 | 11/01/09 | C. Hernandez Rivera over A. Nunez | 6-3 |
| 11/08/09 | R. Rodriguez ties A. Nunez | 1-1 | 08/13/10 | G. Mendez ties G. Rosado | 1-1 |
| 08/21/10 | G. Matos over G. Mendez | 6-4 | 08/23/10 | G. Mendez over J. Santillan | 6-2 |





