|
Recent Scores
68 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 08/21/10 | Tennis Partner Program | G. Matos | G. Mendez | 6-4 | |
| 10/27/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 6-3; 6-4 | |
| 10/19/09 | Tennis Partner Program | R. Rodrguez Rosello | A. Nunez | 6-2; 6-3 | |
| 10/17/09 | Tennis Partner Program | M. Perdomo | I. DÃaz | 6-4; 6-4 | |
| 10/14/09 | Tennis Partner Program | A. Nunez | A. Abraham | 6-1; 1-6; TB 10-8 | |
| 10/05/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 7-6 | |
| 10/01/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 6-3; 6-1 | |
| 09/29/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 6-7; 7-5; 6-1 | |
| 09/28/09 | Tennis Partner Program | A. Nunez | C. Hernandez Rivera | 6-4; 2-6; 6-3 | |
| 09/15/09 | Tennis Partner Program | C. Hernandez Rivera | A. Abraham | 10-5 | |
| 09/15/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 10-5 | |
| 09/14/09 | Tennis Partner Program | A. Abraham | A. Alicea Rivera | 6-0; 6-4 | |
| 09/10/09 | Tennis Partner Program | A. Abraham | J. Colon Garcia | 6-4; 6-4 | |
| 09/08/09 | Tennis Partner Program | C. Hernandez Rivera | A. Abraham | 6-3; 5-7; TB 14-12 | |
| 09/07/09 | Tennis Partner Program | A. Nunez | R. Rodriguez | 10-4 | |
| 09/07/09 | Tennis Partner Program | A. Nunez | C. Nunez | 10-4 | |
| 09/07/09 | Tennis Partner Program | A. Nunez | A. Abraham | 11-9 | |
| 09/07/09 | Tennis Partner Program | A. Alicea Rivera | C. Nunez | 10-5 | |
| 09/07/09 | Tennis Partner Program | R. Rodriguez | A. Alicea Rivera | 10-8 | |
| 09/07/09 | Tennis Partner Program | A. Abraham | A. Alicea Rivera | 10-5 | |
| 09/01/09 | Tennis Partner Program | R. Rodriguez | J. Colon Garcia | 7-6; 6-3 | |
| 09/01/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 6-7; 6-4; 6-1 | |
| 08/31/09 | Tennis Partner Program | A. Abraham | A. Nunez | 6-4; 7-5 | |
| 08/25/09 | Tennis Partner Program | M. Perdomo | I. DÃaz | 6-1; 6-4 | |
| 08/21/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 6-3; 6-3 | |
| 08/18/09 | Tennis Partner Program | A. Nunez | C. Hernandez Rivera | 3-6; 6-3; 7-6 | |
| 08/17/09 | Tennis Partner Program | A. Nunez | A. Abraham | 6-4; 4-6; 6-1 | |
| 08/11/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 6-4; 6-4 | |
| 08/10/09 | Tennis Partner Program | R. Rodrguez Rosello | C. Hernandez Rivera | 6-1; 6-4 | |
| 08/09/09 | Tennis Partner Program | A. Nunez | R. Rodriguez | 6-1; 7-6 | |
| 08/06/09 | Tennis Partner Program | R. Rodrguez Rosello | C. Hernandez Rivera | 6-0; 4-6; TB 10-3 | |
| 08/05/09 | Tennis Partner Program | R. Rodriguez | J. Rivera Vizcarrondo | 7-6; 6-3 | |
| 08/05/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 5-7; 6-2; 7-6 | |
| 08/04/09 | Tennis Partner Program | C. Hernandez Rivera | A. Abraham | 4-6; 6-1; 6-4 | |
| 08/01/09 | Tennis Partner Program | A. Abraham | R. Rodriguez | 6-3; 6-1 | |
| 08/01/09 | Tennis Partner Program | A. Alicea Rivera | J. Alvarado Rivera | 7-5; 1-6; 6-0 | |
| 07/31/09 | Tennis Partner Program | R. Rodriguez | A. Abraham | 10-8 | |
| 07/27/09 | Tennis Partner Program | A. Abraham | A. Nunez | 7-6; 7-6 | |
| 07/27/09 | Tennis Partner Program | C. Hernandez Rivera | R. Rodriguez | 6-3; 6-3 | |
| 07/24/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 6-2; 4-6; 6-2 | |
| 07/23/09 | Tennis Partner Program | A. Abraham | A. Nunez | 4-6; 6-1; 6-3 | |
| 07/23/09 | Tennis Partner Program | C. Hernandez Rivera | A. Nunez | 7-6; 4-6; TB 10-5 |

